


Orthorectified Imagery products are designed for users who require an imagery product that is GIS-ready or for users that require a high degree of absolute geometric accuracy for analytical applications.
Specifications
| Image Accuracy | ||||||||
| Orthorectified Product Levels | CE 90% | RMSE | Geographic Availability | |||||
| 1:50,0002 | 25.4-m (83.3-ft) | 15.4-m (50.5-ft) | Worldwide | |||||
| 1:12,0002 | 10.2-m (33.5-ft) | 6.2-m (20.3-ft) | USA and Canada | |||||
| 1:5,0002 | 4.23-m (13.9-ft) | 2.6-m (8.4-ft) | Worldwide | |||||
| 1:4,8002 | 4.06-m (13.3-ft) | 2.5-m (8.1-ft) | USA and Canada | |||||
| Custom2 | Variable | Variable | Worldwide | |||||
Features and Benefits
| System Features | System Benefits | |||
| Highest degree of cartographic accuracy from commercial satellite imagery sources · 1:50,000 Worldwide, 15.4-m RMSE. · 1:12,000 in U.S. and Canada, 6.2-m RMSE. · 1:5,000 Worldwide, 2.6-m RMSE. · 1:4,800 in U.S. and Canada, 2.5-m RMSE. | Extract thematic information that is geopositionally accurate to the same level as the basemap | |||
| Highest resolution available from a commercial imaging satellite · 60-cm (2-ft) or 70-cm (2.3-ft) panchromatic · 70-cm (2.3-ft) natural color, color infrared, or 4-band pan sharpened · 2.4-m (8-ft) or 2.8-m (9.2-ft) multispectral | Identify features, classify image data, and detect changes from recent global imagery at the highest resolution available from a commercial imaging satellite | |||
| Largest image swath collection size · 16.5-km (10.25-mi) width at nadir | Map large areas faster with fewer files to manage, process, and mosaic | |||
| Superior image classification and analysis · 11-bit digitization (up to 2048 levels of gray scale) · Discrete non-overlapping spectral bands | Improve feature classification and identification in dark or bright areas such as building shadows or snow and perform more flexible image enhancement | |||
| Open systems · Partnered with commercial software providers · Popular image file formats | Get your project up and running quickly and easily based on standard map projections and formats | |||
1 - All four bands delivered in a single file
2 - Exclusive of terrain distortions


